Analysis created Saturday, December 10, 2011 2:15 PM from entries in C:\Documents and Settings\William Barron\My Documents\Radio\LOG\20m.MDB.
| Definition | Entries |
|---|---|
| All Stations | 1358 |
1358 entries from (unlimited) to (unlimited), bands = All, modes = All.
| Nr | Start | Station | Country | Band | Mode | Sent | Recv | QSL Sent | QSL Recv |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/22/2010 03:27 | 4B1GZU | Mexico | 20m | PSK31 | 599 | 599 | N | N |
| 2 | 7/20/2010 01:59 | 5K200LR | Colombia | 20m | PSK31 | 599 | 599 | N | N |
| 3 | 5/13/2011 23:43 | 5N7M | Nigeria | 17m | SSB | 59 | 59 | N | N |
| 4 | 4/21/2007 00:19 | 6H1L | Mexico | 17m | SSB | 59 | 59 | N | N |
| 5 | 7/18/2007 03:00 | 6J3RBA | Mexico | 20m | PSK31 | 599 | 599 | N | N |
| 6 | 6/2/2007 22:36 | 6Y5RP | Jamaica | 20m | SSB | 59 | 59 | N | N |
| 7 | 8/21/2010 21:23 | 9A1CCB | Croatia | 20m | PSK31 | 599 | 599 | N | N |
| 8 | 5/25/2010 23:58 | 9A5ZM | Croatia | 20m | PSK125 | 599 | 599 | Y | Y |
| 9 | 4/28/2007 21:16 | 9A9AA | Croatia | 20m | SSB | 59 | 59 | N | N |
| 10 | 4/22/2007 01:45 | AA0OJ | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 11 | 6/27/2010 15:59 | AA1IK | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 12 | 4/30/2007 18:48 | AA1KS | United States of America | 20m | SSB | 59 | 59 | N | N |
| 13 | 1/14/2009 15:26 | AA1ME | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 14 | 5/22/2009 00:10 | AA4KN | United States of America | 2m | FM | 59 | 59 | N | N |
| 15 | 11/22/2006 22:56 | AA9HC | United States of America | 2m | FM | 59 | 59 | N | N |
| 16 | 3/11/2007 08:47 | AA9LW | United States of America | 80m | SSB | 59 | 53 | N | N |
| 17 | 1/18/2008 17:50 | AA9UF | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 18 | 7/24/2007 22:34 | AB1HH | United States of America | 20m | PSK31 | 599 | 569 | N | N |
| 19 | 6/26/2011 04:03 | AB1OC | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 20 | 2/25/2010 14:16 | AB3GF | United States of America | 20m | SSTV | 599 | 599 | N | N |
| 21 | 8/23/2010 23:55 | AB3LH | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 22 | 6/27/2010 15:23 | AB5G | United States of America | 20m | RTTY | 599 | 599 | N | N |
| 23 | 6/4/2007 01:23 | AB5PL | United States of America | 2m | FM | 59 | 59 | N | N |
| 24 | 7/7/2007 01:45 | AB9DU | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 25 | 4/28/2011 18:27 | AB9T | United States of America | 2m | FM | 59 | 59 | N | N |
| 26 | 5/21/2006 16:10 | AC2AA | United States of America | 6m | SSB | 55 | 55 | Y | Y |
| 27 | 6/9/2007 02:57 | AC4BB | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 28 | 7/13/2011 20:07 | AC4M | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 29 | 6/28/2009 13:51 | AC5TM | United States of America | 20m | SSB | 59 | 59 | N | N |
| 30 | 5/23/2007 01:32 | AC6YY | United States of America | 20m | PSK31 | 599 | 589 | N | N |
| 31 | 6/4/2007 19:49 | AD1Y | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 32 | 9/16/2008 23:48 | AD4DO | United States of America | 80m | SSB | 59 | 59 | N | N |
| 33 | 5/12/2010 01:34 | AD4NJ | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 34 | 7/3/2008 23:34 | AD4ZR | United States of America | 2m | FM | 59 | 59 | N | N |
| 35 | 5/28/2010 20:23 | AE3H | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 36 | 10/21/2007 16:54 | AE4FA | United States of America | 40m | SSB | 59 | 59 | N | N |
| 37 | 7/16/2007 02:52 | AE5AU | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 38 | 7/7/2007 02:31 | AE5BP | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 39 | 3/16/2010 01:31 | AE6JV | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 40 | 5/15/2010 21:15 | AE7AB | United States of America | 20m | PSK63 | 519 | 599 | N | N |
| 41 | 8/21/2010 23:21 | AE7CD | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 42 | 12/4/2010 01:53 | AF1RE | United States of America | 2m | FM | 59 | 59 | N | N |
| 43 | 11/5/2006 02:20 | AF4GC | United States of America | 2m | FM | 59 | 59 | N | N |
| 44 | 6/28/2009 01:21 | AF4I | United States of America | 20m | SSB | 59 | 59 | N | N |
| 45 | 7/29/2010 00:01 | AF4KF | United States of America | 80m | SSB | 59 | 59 | N | N |
| 46 | 9/29/2009 23:37 | AG3K | United States of America | 2m | FM | 59 | 59 | N | N |
| 47 | 11/6/2007 20:15 | AG3Y | United States of America | 20m | SSB | 59 | 59 | N | N |
| 48 | 8/31/2005 01:01 | AG4GK | United States of America | 2m | FM | 59 | 59 | N | N |
| 49 | 9/11/2008 23:00 | AG4JK | United States of America | 2m | FM | 59 | 59 | N | N |
| 50 | 6/12/2006 22:42 | AG4LC | United States of America | 2m | FM | 59 | 59 | N | N |
| 51 | 6/26/2010 20:07 | AG4QG | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 52 | 7/18/2010 20:44 | AG4QS | United States of America | 2m | FM | 59 | 59 | N | N |
| 53 | 5/6/2010 00:18 | AG4QX | United States of America | 2m | FM | 59 | 59 | N | N |
| 54 | 7/26/2005 06:20 | AG4UD | United States of America | 2m | FM | 59 | 59 | N | N |
| 55 | 5/29/2009 23:53 | AI4GF | United States of America | 80m | SSB | 59 | 59 | N | N |
| 56 | 3/19/2007 01:05 | AI4JD | United States of America | 2m | SSB | 59 | 59 | N | N |
| 57 | 7/8/2010 00:59 | AI4LM | United States of America | 2m | FM | 59 | 59 | N | N |
| 58 | 6/26/2010 18:40 | AI4RA | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 59 | 7/26/2011 22:49 | AI4TP | United States of America | 2m | FM | 59 | 59 | N | N |
| 60 | 4/22/2007 18:30 | AI4VR | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 61 | 7/31/2007 01:32 | AI4WF | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 62 | 1/7/2009 22:07 | AI4YV | United States of America | 2m | FM | 59 | 59 | N | N |
| 63 | 6/6/2010 00:54 | AI6O | United States of America | 20m | PSK63 | 599 | 599 | N | N |
| 64 | 5/20/2009 23:00 | AJ4CM | United States of America | 2m | FM | 59 | 59 | N | N |
| 65 | 11/2/2007 00:38 | AJ4CY | United States of America | 2m | FM | 59 | 59 | N | N |
| 66 | 12/6/2011 19:28 | AJ4OO | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 67 | 3/13/2009 14:18 | AJ4RS | United States of America | 70cm | FM | 59 | 59 | N | N |
| 68 | 8/3/2011 23:57 | AK4TH | United States of America | 2m | FM | 59 | 59 | N | N |
| 69 | 5/12/2007 22:21 | AO5GS | Spain | 20m | SSB | 59 | 59 | N | N |
| 70 | 6/2/2007 22:24 | AO5KB | Spain | 20m | SSB | 59 | 59 | Y | Y |
| 71 | 6/22/2007 01:08 | CE1ECF | Chile | 20m | SSB | 59 | 55 | N | N |
| 72 | 8/8/2010 23:24 | CE1TKL | Chile | 20m | PSK63 | 599 | 599 | N | N |
| 73 | 5/6/2009 01:01 | CL2ELI | Cuba | 2m | FM | 59 | 59 | N | N |
| 74 | 5/27/2007 21:12 | CO2GL | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 75 | 1/27/2008 22:22 | CO2HQ | Cuba | 20m | PSK31 | 59 | 59 | N | N |
| 76 | 5/26/2010 00:39 | CO2JD | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 77 | 6/7/2010 01:08 | CO2NO | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 78 | 7/3/2010 01:09 | CO3CJ | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 79 | 1/14/2008 22:41 | CO3TJ | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 80 | 6/29/2010 01:59 | CO4SM | Cuba | 20m | SSB | 59 | 59 | N | N |
| 81 | 6/15/2007 23:59 | CO6DW | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 82 | 5/27/2007 01:55 | CO8AW | Cuba | 20m | PSK31 | 599 | 599 | N | N |
| 83 | 5/31/2007 23:47 | CT1BXE | Portugal | 20m | PSK31 | 599 | 599 | N | Y |
| 84 | 5/25/2010 21:47 | CT1EEK | Portugal | 20m | RTTY | 599 | 599 | N | N |
| 85 | 8/21/2010 22:38 | CU3HN | Azores | 20m | PSK31 | 599 | 599 | N | N |
| 86 | 6/8/2010 23:27 | CU7AJ | Azores | 20m | PSK31 | 599 | 599 | N | N |
| 87 | 10/15/2011 17:11 | DB1NWA | Fed. Rep. of Germany | 10m | PSK31 | 599 | 599 | N | N |
| 88 | 4/9/2007 17:22 | DF1IAQ | Germany [deleted] | 20m | PSK31 | 599 | 599 | Y | Y |
| 89 | 6/16/2011 01:22 | DF4WQ | Fed. Rep. of Germany | 20m | PSK63 | 599 | 599 | N | N |
| 90 | 11/23/2011 18:15 | DJ0JE | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 | N | N |
| 91 | 7/2/2010 23:21 | DK1YPA | Fed. Rep. of Germany | 20m | PSK31 | 589 | 579 | N | Y |
| 92 | 5/26/2007 23:27 | DK4SFW | Germany [deleted] | 20m | SSB | 55 | 55 | N | Y |
| 93 | 7/18/2010 21:09 | DL1AKY | Fed. Rep. of Germany | 20m | PSK31 | 539 | 599 | Y | Y |
| 94 | 8/28/2010 22:54 | DL2GET | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 | N | N |
| 95 | 8/19/2010 21:24 | DL2OCE | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 | N | N |
| 96 | 4/5/2005 22:00 | DL7UTX | Fed. Rep. of Germany | 2m | FM | 59 | 59 | Y | Y |
| 97 | 5/14/2011 23:20 | E77DX | Bosnia-Herzegovinia | 20m | SSB | 59 | 59 | N | N |
| 98 | 5/29/2007 22:44 | EA1CUB | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 99 | 4/13/2008 19:56 | EA1DR | Spain | 20m | RTTY | 599 | 599 | N | N |
| 100 | 12/24/2007 16:22 | EA1EC | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 101 | 12/9/2011 21:04 | EA1EYG | Spain | 20m | PSK63 | 599 | 599 | N | N |
| 102 | 8/21/2010 23:12 | EA2KB | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 103 | 7/30/2010 22:32 | EA3AQS | Spain | 20m | PSK31 | 599 | 559 | N | N |
| 104 | 7/10/2010 00:18 | EA3BDQ | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 105 | 8/28/2010 22:27 | EA3GRP | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 106 | 7/2/2010 22:50 | EA3NE | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 107 | 8/21/2010 21:33 | EA3ODC | Spain | 20m | PSK31 | 599 | 599 | Y | Y |
| 108 | 5/26/2010 22:31 | EA4ETW | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 109 | 7/2/2010 23:13 | EA5DM | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 110 | 6/10/2007 22:13 | EA6SX | Balearic Is. | 17m | SSB | 59 | 59 | N | N |
| 111 | 8/19/2010 22:04 | EA7ACU | Spain | 20m | PSK31 | 599 | 599 | Y | Y |
| 112 | 8/21/2010 21:42 | EA7ISH | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 113 | 11/22/2011 20:28 | EA7JGS | Spain | 20m | PSK63 | 599 | 599 | N | N |
| 114 | 3/22/2007 22:30 | EA8BWW | Canary Is. | 20m | SSB | 59 | 59 | N | N |
| 115 | 5/25/2010 01:41 | EA8CDJ | Canary Is. | 20m | PSK31 | 599 | 599 | N | N |
| 116 | 12/6/2011 20:30 | EA8CEQ | Canary Is. | 20m | PSK31 | 599 | 599 | N | N |
| 117 | 8/19/2010 20:40 | EA8CNB | Canary Is. | 20m | PSK31 | 599 | 599 | N | N |
| 118 | 6/16/2007 00:11 | EA8IY | Spain | 20m | PSK31 | 599 | 599 | N | N |
| 119 | 7/6/2010 00:30 | EA8TL | Canary Is. | 20m | PSK31 | 599 | 599 | N | N |
| 120 | 11/30/2011 19:30 | EB5DZC | Spain | 20m | PSK31 | 579 | 568 | N | N |
| 121 | 5/25/2010 22:42 | EB7CIN | Spain | 20m | PSK31 | 599 | 599 | Y | Y |
| 122 | 4/18/2007 22:18 | EC2AFI | Spain | 20m | PSK31 | 599 | 599 | N | Y |
| 123 | 5/29/2010 01:59 | EG8LZT | Canary Is. | 20m | PSK31 | 599 | 599 | N | N |
| 124 | 7/2/2010 22:44 | EH3SET | Spain | 20m | SSB | 59 | 59 | N | N |
| 125 | 6/12/2007 23:23 | ES1QD | Estonia | 20m | SSB | 59 | 59 | Y | Y |
| 126 | 6/19/2010 01:34 | EU1YL | Belarus | 20m | PSK31 | 599 | 599 | N | N |
| 127 | 7/9/2010 23:58 | EV1P/2/P | Belarus | 20m | PSK31 | 599 | 599 | N | N |
| 128 | 7/19/2010 00:41 | F1GTU | France | 20m | PSK31 | 599 | 599 | N | N |
| 129 | 5/25/2010 22:25 | F2YT | France | 20m | PSK31 | 599 | 599 | N | N |
| 130 | 4/17/2007 19:05 | F4EZD | France | 20m | PSK31 | 599 | 599 | N | N |
| 131 | 3/22/2010 21:11 | F4FIS | France | 20m | SSTV | 599 | 599 | N | N |
| 132 | 5/8/2010 23:59 | F5MBV/F-16494 | France | 20m | PSK31 | 599 | 599 | N | Y |
| 133 | 5/26/2010 22:35 | F5NMK | France | 20m | PSK31 | 599 | 599 | N | N |
| 134 | 6/14/2010 00:14 | F5TTI | France | 20m | PSK63 | 599 | 599 | N | N |
| 135 | 5/25/2010 19:59 | FG5LA | Guadeloupe | 20m | PSK63 | 529 | 599 | N | N |
| 136 | 2/13/2010 21:55 | FM1FV | Martinique | 20m | SSTV | 599 | 599 | N | N |
| 137 | 5/21/2007 22:42 | FS/NF9V | Saint Martin | 17m | SSB | 59 | 59 | N | N |
| 138 | 7/18/2010 21:47 | FY5PO | French Guiana | 20m | PSK31 | 599 | 599 | N | N |
| 139 | 7/2/2010 23:36 | G0UIQ | England | 20m | PSK31 | 579 | 599 | N | N |
| 140 | 2/12/2005 07:00 | G3ZQQ | England | 2m | FM | 59 | 59 | Y | Y |
| 141 | 3/2/2007 17:19 | GB4IPY | England | 20m | SSB | 599 | 599 | N | N |
| 142 | 5/28/2010 00:22 | GI7OMY | Northern Ireland | 20m | PSK31 | 399 | 599 | N | N |
| 143 | 1/14/2011 16:24 | GW1GXQ | Wales | 2m | FM | 59 | 59 | N | N |
| 144 | 7/4/2010 22:27 | HA3LI | Hungary | 20m | PSK31 | 599 | 449 | N | N |
| 145 | 7/7/2011 23:28 | HA6ZB | Hungary | 20m | PSK63 | 599 | 599 | N | N |
| 146 | 10/16/2007 16:57 | HB9RDE | Switzerland | 20m | SSB | 59 | 59 | Y | Y |
| 147 | 5/25/2007 02:57 | HC5VF | Ecuador | 20m | PSK31 | 599 | 579 | N | N |
| 148 | 7/31/2010 01:36 | HC6EP | Ecuador | 20m | PSK31 | 599 | 599 | N | N |
| 149 | 3/1/2010 20:20 | HI3EPR | Dominican Republic | 20m | SSTV | 599 | 599 | N | N |
| 150 | 5/25/2006 23:23 | HI3TEJ | Dominican Republic | 6m | SSB | 59 | 59 | Y | N |
| 151 | 7/3/2010 00:57 | HI8CJG | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 152 | 7/30/2011 18:33 | HI8FLB | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 153 | 5/29/2010 01:47 | HI8JMB | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 154 | 5/7/2007 01:43 | HI8LAM | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 155 | 7/31/2011 15:19 | HI8LEZ | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 156 | 5/16/2010 01:19 | HI8MU | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 157 | 7/9/2010 23:52 | HI8SAR | Dominican Republic | 20m | PSK31 | 599 | 599 | N | N |
| 158 | 5/12/2010 01:46 | HK1KYR | Colombia | 20m | PSK31 | 599 | 599 | N | N |
| 159 | 5/8/2007 01:47 | HK3PSA | Colombia | 20m | SSB | 59 | 59 | N | N |
| 160 | 7/24/2007 18:43 | HK4MKE | Colombia | 20m | PSK31 | 599 | 599 | N | N |
| 161 | 6/8/2010 22:53 | HK5NLJ/3 | Colombia | 20m | PSK31 | 599 | 599 | Y | Y |
| 162 | 8/23/2010 23:23 | HK6DOS | Colombia | 20m | PSK63 | 599 | 599 | N | N |
| 163 | 4/8/2007 23:25 | HK6PRO | Colombia | 20m | SSB | 59 | 57 | N | N |
| 164 | 7/10/2011 15:51 | HP1AVS | Panama | 20m | PSK31 | 599 | 599 | N | N |
| 165 | 2/3/2008 19:41 | HP1DCP | Panama | 20m | PSK31 | 599 | 599 | N | N |
| 166 | 7/2/2010 22:06 | HQ2K | Honduras | 20m | PSK31 | 599 | 599 | N | N |
| 167 | 5/5/2007 01:09 | HQ9L | Honduras | 20m | SSB | 59 | 59 | N | N |
| 168 | 6/17/2011 14:15 | HR1LW | Honduras | 20m | PSK31 | 599 | 599 | N | N |
| 169 | 7/7/2010 01:55 | HR1RTF | Honduras | 20m | PSK31 | 599 | 599 | N | N |
| 170 | 1/15/2008 23:01 | HR2/LU1DY | Honduras | 20m | PSK31 | 599 | 599 | N | N |
| 171 | 5/31/2007 23:17 | I1MIL | Italy | 20m | PSK31 | 599 | 599 | N | N |
| 172 | 3/31/2007 19:24 | I2ROO | Italy | 20m | SSB | 59 | 55 | N | N |
| 173 | 11/17/2010 00:50 | I2VRN | Italy | 40m | SSB | 59 | 57 | N | N |
| 174 | 5/31/2007 22:54 | IK6MNB | Italy | 20m | PSK31 | 599 | 599 | Y | Y |
| 175 | 8/21/2010 21:59 | IK8JKU | Italy | 20m | PSK31 | 599 | 599 | N | N |
| 176 | 10/4/2007 19:56 | IN3GNV | Italy | 20m | PSK31 | 519 | 599 | N | N |
| 177 | 5/18/2007 23:44 | IQ4AX | Italy | 20m | SSB | 59 | 55 | N | N |
| 178 | 8/19/2010 23:11 | IS0IGV | Sardinia | 20m | PSK31 | 599 | 599 | N | N |
| 179 | 7/9/2007 00:06 | IT9ABY | Italy | 20m | SSB | 59 | 59 | N | Y |
| 180 | 7/2/2010 21:34 | IW2KOY | Italy | 20m | PSK31 | 599 | 599 | N | N |
| 181 | 6/16/2007 00:36 | IW8BBZ | Italy | 20m | PSK31 | 599 | 599 | N | N |
| 182 | 8/16/2011 20:36 | IZ0RPS | Italy | 20m | PSK31 | 599 | 599 | N | N |
| 183 | 9/20/2011 14:24 | IZ3PYL | Italy | 2m | FM | 59 | 59 | N | N |
| 184 | 6/4/2007 23:01 | IZ5ILH | Italy | 20m | PSK31 | 599 | 599 | Y | Y |
| 185 | 5/1/2007 20:24 | IZ6BXV | Italy | 20m | SSB | 57 | 57 | N | N |
| 186 | 7/4/2010 23:27 | IZ7MFY | Italy | 20m | PSK31 | 529 | 599 | N | N |
| 187 | 1/8/2008 23:00 | J3/DL3VFN | Germany [deleted] | 20m | PSK31 | 599 | 599 | Y | Y |
| 188 | 4/12/2007 19:45 | J68WI | St. Lucia | 17m | SSB | 59 | 59 | Y | Y |
| 189 | 5/28/2006 18:22 | K0AZ | United States of America | 6m | SSB | 59 | 59 | Y | Y |
| 190 | 5/26/2006 16:37 | K0CIY | United States of America | 6m | SSB | 59 | 59 | Y | Y |
| 191 | 10/7/2011 20:16 | K0GK | United States of America | 20m | PSK63 | 599 | 599 | N | N |
| 192 | 7/1/2005 03:03 | K0HA | United States of America | 6m | SSB | 55 | 54 | Y | Y |
| 193 | 5/29/2010 01:34 | K0PT | United States of America | 20m | PSK31 | 599 | 589 | N | N |
| 194 | 4/20/2011 13:09 | K0UB | United States of America | 20m | SSB | 57 | 55 | N | N |
| 195 | 5/31/2005 18:51 | K0WCM | United States of America | 6m | SSB | 59+ | 58 | Y | Y |
| 196 | 5/17/2007 03:15 | K1BBJ | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 197 | 6/27/2010 14:16 | K1GMD | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 198 | 7/16/2007 03:28 | K1HEL | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 199 | 4/30/2007 22:45 | K1JB | United States of America | 20m | SSB | 59 | 59 | N | N |
| 200 | 12/21/2007 00:49 | K1JGM | United States of America | 2m | FM | 59 | 59 | N | N |
| 201 | 2/20/2008 01:10 | K1JOI | United States of America | 2m | FM | 59 | 59 | N | N |
| 202 | 12/29/2007 19:36 | K1JOS | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 203 | 9/17/2008 01:15 | K1KEY | United States of America | 2m | FM | 59 | 59 | N | N |
| 204 | 8/19/2011 17:26 | K1LCA | United States of America | 2m | FM | 59 | 59 | N | N |
| 205 | 9/12/2008 18:55 | K1LCH | United States of America | 2m | FM | 59 | 59 | N | N |
| 206 | 8/17/2011 15:58 | K1LLR | United States of America | 20m | SSB | 59 | 59 | N | N |
| 207 | 5/2/2005 01:05 | K1OEH | United States of America | 2m | FM | 59 | 59 | N | N |
| 208 | 12/29/2007 20:45 | K1QN | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 209 | 8/26/2010 22:10 | K1SND | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 210 | 9/4/2008 00:30 | K1TTT | United States of America | 2m | FM | 59 | 59 | N | N |
| 211 | 5/15/2010 21:44 | K2BSA/2 | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 212 | 7/30/2010 22:56 | K2DER | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 213 | 6/2/2007 23:34 | K2DLS | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 214 | 7/1/2005 02:53 | K2DP | United States of America | 6m | SSB | 55 | S4 | Y | Y |
| 215 | 5/26/2006 16:03 | K2DRH | United States of America | 6m | SSB | 59 | 59 | Y | Y |
| 216 | 4/13/2005 00:54 | K2ECK | United States of America | 2m | FM | 59 | 59 | N | N |
| 217 | 5/20/2005 23:25 | K2EY | United States of America | 6m | SSB | 59 | 57 | Y | Y |
| 218 | 2/7/2007 12:18 | K2GPM | United States of America | 2m | FM | 59 | 59 | N | N |
| 219 | 3/17/2007 19:08 | K2HPS | United States of America | 20m | SSB | 59 | 59 | N | N |
| 220 | 5/26/2010 00:35 | K2KSB | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 221 | 6/4/2006 14:58 | K2LDK | United States of America | 6m | SSB | 59 | 59 | Y | Y |
| 222 | 9/7/2010 00:35 | K2MO | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 223 | 8/14/2010 01:02 | K2PSD | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 224 | 6/28/2009 00:21 | K2PUT | United States of America | 20m | SSB | 59 | 59 | N | N |
| 225 | 5/6/2007 02:06 | K2SIT | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 226 | 6/20/2010 17:41 | K2TZY | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 227 | 4/22/2007 00:31 | K2VOA | United States of America | 20m | SSB | 59 | 59 | N | N |
| 228 | 7/20/2010 00:25 | K3AXR | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 229 | 5/28/2006 00:47 | K3BEE | United States of America | 6m | SSB | 57 | 59 | Y | Y |
| 230 | 6/4/2007 15:53 | K3BFQ | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 231 | 5/23/2007 18:08 | K3FM | United States of America | 6m | SSB | 59 | 59 | N | N |
| 232 | 3/15/2007 19:54 | K3GSL | United States of America | 2m | FM | 59 | 59 | N | N |
| 233 | 9/7/2011 12:09 | K3HW | United States of America | 40m | SSB | 59 | 59 | N | N |
| 234 | 7/17/2005 18:22 | K3ISH | United States of America | 6m | SSB | 59 | 59 | Y | Y |
| 235 | 5/22/2005 23:37 | K3KO | United States of America | 6m | SSB | 59 | 57 | Y | Y |
| 236 | 6/20/2010 01:10 | K3LBP/3 | United States of America | 20m | PSK63 | 599 | 599 | N | N |
| 237 | 10/15/2007 22:16 | K3NHC | United States of America | 20m | SSB | 59 | 59 | N | N |
| 238 | 7/20/2010 01:15 | K3NVI | United States of America | 20m | PSK31 | 599 | 599 | Y | Y |
| 239 | 5/21/2006 15:54 | K3PIN | United States of America | 6m | SSB | 55 | 57 | Y | Y |
| 240 | 6/28/2009 13:34 | K3PZN | United States of America | 20m | SSB | 59 | 59 | N | N |
| 241 | 5/21/2006 16:22 | K3TC | United States of America | 6m | SSB | 55 | 57 | Y | Y |
| 242 | 11/10/2011 23:32 | K3UMV | United States of America | 20m | SSB | 59 | 59 | N | N |
| 243 | 4/5/2006 01:47 | K3ZXL | United States of America | 2m | SSB | 59 | 59 | Y | Y |
| 244 | 10/15/2011 00:28 | K4ACB | United States of America | 2m | FM | 59 | 59 | N | N |
| 245 | 7/19/2010 17:20 | K4AOC | United States of America | 40m | SSB | 59 | 59 | N | N |
| 246 | 6/28/2009 14:10 | K4BFT | United States of America | 20m | SSB | 59 | 59 | N | N |
| 247 | 6/27/2010 16:58 | K4BW | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 248 | 5/21/2011 21:19 | K4CEH | United States of America | 2m | FM | 59 | 59 | N | N |
| 249 | 6/26/2007 18:13 | K4CLG | United States of America | 20m | SSB | 59 | 59 | N | N |
| 250 | 5/8/2010 17:13 | K4DGG | United States of America | 2m | FM | 59 | 59 | N | N |
| 251 | 4/19/2010 13:29 | K4DJY | United States of America | 20m | SSB | 59 | 59 | N | N |
| 252 | 4/4/2006 01:00 | K4DNA | United States of America | 2m | FM | 59 | 59 | N | N |
| 253 | 10/17/2009 16:15 | K4EEL | United States of America | 2m | FM | 59 | 59 | N | N |
| 254 | 5/28/2006 05:38 | K4EEZ | United States of America | 2m | FM | 59 | 59 | N | N |
| 255 | 5/21/2006 02:15 | K4HMK | United States of America | 2m | FM | 59 | 59 | N | N |
| 256 | 3/2/2006 01:55 | K4JBV | United States of America | 2m | FM | 59 | 59 | N | N |
| 257 | 1/2/2006 02:00 | K4JP | United States of America | 2m | FM | 59 | 59 | N | N |
| 258 | 9/30/2008 00:03 | K4JTD | United States of America | 80m | SSB | 59 | 59 | N | N |
| 259 | 6/26/2010 23:17 | K4KJQ | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 260 | 5/26/2006 17:06 | K4KO | United States of America | 6m | SSB | 59 | 599 | Y | Y |
| 261 | 7/4/2010 02:36 | K4KQZ | United States of America | 20m | PSK31 | 529 | 499 | N | N |
| 262 | 6/26/2010 18:50 | K4LDI | United States of America | 20m | PSK31 | 599 | 599 | N | N |
| 263 | 6/28/2009 13:56 | K4MN | United States of America | 20m | SSB | 59 | 59 | N | N |
| 264 | 8/14/2007 12:59 | K4MRE | United States of America | 40m | SSB | 59 | 59 | N | N |
| 265 | 6/26/2010 19:12 | K4MSU | United States of America | 20m | RTTY | 599 | 599 | N | N |
| 266 | 1/10/2006 02:48 | K4NWW | United States of America | 2m | FM | 59 | 59 | N | N |
